Storage capacity for GOODRAM SSD is always expressed in decimal values. That means, 1GB equals 1 000 000 000 bytes. Operating system that use the binary conversion ie. 1GB equals 1,073,741,824 bytes may show lower storage capacity value than advertised. Based on the Microsoft Windows 7 operating system, capacity values for GOODRAM SSD are as follows.
Advertised capacity | NAND flash inside SSD | Available capacity | Capacity visible in the OS |
60GB | 64GB | 60GB | 55,87GB |
120GB | 128GB | 120GB | 111,75GB |
240GB | 256GB | 240GB | 223,51GB |
480GB | 512GB | 480GB | 447,03GB |
960GB | 1024GB | 960GB | 894,06GB |
Reviews
There are no reviews yet.